Training Partners
Karachi Training Schedule
Karachi, Islamabad & Lahore
“Synergy Computers is proud to announce that we have formed a relationship with LearnQuest to provide IBM training. LearnQuest is one of a handful of providers selected by IBM to be a Global Training Provider, and our relationship with LearnQuest allows us to bring you the latest IBM courses.”
Corporate Training Programs
One to Five Full Days Training, A Quick Skills Development Plan
Key Benefits of Synergy’s LearnQuest & IBM Partner Status to Our Clients
- IBM’s entire catalog of instructor led (ILT), SPVC, WBT, or eLearning available for delivery through Synergy
- Highest quality of IBM classes backed by Synergy’s experience in training delivery and quality control processes
- Customizing and bespoke course content to meet your business needs
- Ability to purchase official courseware
- LearnQuest’s LearnPass, a prepay program similar to IBM’s EdPacks, allows clients to receive equivalent discounts for volume commitments on IBM classes and other LearnQuest offerings
- Existing IBM EdPack funds can be redeemed through LearnQuest
Salient Features of Synergy Training
- Hands-on Training
- Official Courseware
- IBM’s Official Courseware/Material
- IBM’s Remote Lab Facility option available
- Training by Experience/Certified Faculty, carries several years of real-world experience
- Fast Track training programs to fill the skills gap, quickly
- Weekdays Programs
- Weekends Programs, to avoid disruption in your daily operations
- On-site Delivery
- On-Campus Delivery ( complimentary Lunches & Refreshments), Optional
- Campus located in posh and tranquil area of KDA Scheme 1, Karachi
IBM Course Categories
For full list of offerings and prices click here.
- DB2 (7 Courses)
- WebSphere (12 Course)
- AIX (6 Courses)
- Power Systems (6 Courses)
- Tivoli (2 Courses)
- SAN (4 Courses)
- InfoSphere (1 Course)
- Cognos/TM1 (3 Courses)
- Maximo (1 Course)
- SPSS (1 Course)
- Java (2 Courses)
- Cloud Computing (3 Courses)
- z Systems (4 Courses)
P.S.: you can order any training that is listed on LearnQuest website.
Course Code | Instructor-led Online and Classroom | Duration (9 am to 5 pm) | Course Frequency | ||
Database
|
|||||
1 | CL2X3G | DB2 10 for LUW: Basic Administration for Linux or Windows | 4 | Quarterly | |
2 | OL380 | Developing IBM i Applications Using SQL | 2 | Quarterly | |
3 | OD040 | DB2 Web Query – Introduction to Reporting Functions | 1 | Quarterly | |
4 | CE121 | DB2 SQL Workshop | 2 | Quarterly | |
5 | CL463 | DB2 10.5 for LUW Advanced Database Administration | 5 | Quarterly | |
6 | 1L284 | Fast Path to DB2 10.1 for Experienced Relational DBAs | 2 | Quarterly | |
7 | CE031G | DB2 Family Fundamentals | 2 | Quarterly | |
WebSphere
|
|||||
8 | WA585G | WebSphere Application Server V8.5 Administration | 5 | Quarterly | |
9 | WPL55G | Build IBM WebSphere Portal 8.5 Applications using Rational Application Developer | 5 | Quarterly | |
10 | WA855G | WebSphere Application Server V8.5.5 Administration | 5 | Quarterly | |
11 | WM666G | IBM Integration Bus V10 Application Development I | 5 | Quarterly | |
12 | WM676G | IBM Integration Bus V10 Application Development II | 4 | Quarterly | |
13 | WM646G | IBM Integration Bus V10 System Administration | 5 | Quarterly | |
14 | WB753 | Developing Applications for IBM WebSphere Enterprise Service Bus V7.5 | 5 | Quarterly | |
15 | WB723 | WebSphere Enterprise Service Bus V7.0 Administration | 3 | Quarterly | |
16 | WM252G | Designing, Implementing, and Managing IBM MQ V8 Clusters | 3 | Quarterly | |
17 | ZM501 | IBM WebSphere MQ V7 Application Development (Windows Labs) | 3 | Quarterly | |
18 | WM207G | IBM MQ V8 System Administration (using Windows for labs) | 4 | Quarterly | |
19 | WA591G | WebSphere Application Server V8.5.5 Problem Determination | 5 | Quarterly | |
AIX
|
|||||
20 | AN100 | AIX Basics | 4 | Quarterly | |
21 | AN220PK | AIX Network Installation Management Concepts and Configuration | 2 | Quarterly | |
22 | AN14G | AIX Jumpstart for UNIX Professionals | 5 | Quarterly | |
23 | AN490 | AIX SAN Management I: Administration | 2 | Quarterly | |
24 | AN202G | Korn and Bash Shell Programming | 5 | Quarterly | |
Power Systems
|
|||||
25 | AN11G | Power Systems for AIX I: LPAR Configuration and Planning | 3 | Quarterly | |
26 | AN12G | Power Systems for AIX II: AIX Implementation and Administration | 5 | Quarterly | |
27 | AN15G | Power Systems for AIX III: Advanced Administration and Problem Determination | 5 | Quarterly | |
28 | AN30G | Power Systems for AIX – Virtualization I: Implementing Virtualization | 5 | Quarterly | |
29 | AN61G | PowerHA 7 Planning, Implementing, Customizing and Administration | 5 | Quarterly | |
30 | AN51G | Power Systems for AIX IV: Performance Management | 5 | Quarterly | |
SAN/Storwize
|
|||||
31 | SSF0G | IBM DS8000 Implementation Workshop for Open Systems | 4 | Quarterly | |
32 | SNV10 | SAN Volume Controller (SVC) Planning and Implementation Workshop | 4 | Quarterly | |
33 | SN712 | Storage Area Networking (SAN) Fundamentals | 4 | Quarterly | |
34 | SSE1G | IBM Storwize V7000 Implementation Workshop | 4 | Quarterly | |
z Systems
|
|||||
35 | ES07G | z/OS JCL and Utilities | 4.5 | Quarterly | |
36 | ESA01 | IBM zEnterprise System: A Technical Introduction | 1 | Quarterly | |
37 | ZV45G | Installing, Configuring, and Managing KVM for IBM z System Training | 3 | Quarterly | |
38 | CV721G | DB2 for z/OS Application Programming Workshop | 3 | Quarterly | |
Tivoli
|
|||||
39 | TS614G | IBM Tivoli Storage Manager 7.1.1 Implementation and Administration | 5 | Quarterly | |
40 | TOS78GS | IBM Tivoli Storage Manager Fundamentals and Daily Operations | 3 | Quarterly | |
Cognos
|
|||||
41 | B5258G | IBM Cognos Report Studio: Author Professional Reports Fundamentals (V10.2) | 3 | Quarterly | |
42 | P8252G | IBM Cognos TM1: Design and Develop Models (V10.2) | 5 | Quarterly | |
43 | B5252G | IBM Cognos Framework Manager: Design Metadata Models (V10.2) | 5 | Quarterly | |
InfoSphere
|
|||||
44 | KM202G | IBM InfoSphere DataStage Essentials 9.1 | 4 | Quarterly | |
Maximo
|
|||||
45 | TR571G | IBM Maximo Asset Management 7.5 Fundamentals | 4 | Quarterly | |
SPSS
|
|||||
46 | 0G503G | Introduction to IBM SPSS Statistics (V22) | 2 | Quarterly | |
Java
|
|||||
47 |
|
2 | Quarterly | ||
48 | Java SE 6 Programming Fundamentals + Introduction to HTML5 and JavaScript Programming | 2 | Quarterly | ||
Cloud Computing
|
|||||
49 | U8CC10G | Introduction to Cloud Computing | 1 | Quarterly | |
50 | 1SM00 | Introduction to Cloud Computing Architecture | 2 | Quarterly | |
51 | QZ002G | Implementing Cloud Manager with Openstack on Power Systems | 3 | Quarterly | |
IBM remote lab access, if a client opts for, shall be charged separately
|
N.B.: A customer may purchase any of the IBM or LearnQuest (www.learnquest.com) listed training through Synergy, that includes Self-Paced, Virtual or Online ILT, conducted by the LearnQuest.
S.No | Course | Duration (Weekdays/weekends) | Course Frequency | Register before | Start Date (Tentative) | ||
6.1 | RedHat REHL 7 | Duration: Weekdays 3 months & Weekends 4.5 months | Every Month | 5th day | 10th Day | ||
6.2 | SuSe Enterprise Linux 11 | Duration: Weekdays 3 months & Weekends 4.5 months | Bi Monthly | 5th day | 10th Day | ||
6.3 | Oracle Linux | Duration: Weekdays 3 months & Weekends 4.5 months | Bi Monthly | 5th day | 10th Day | ||
6.4 | Oracle/Sun Solaris 10/11 | Duration: Weekdays 3 months & Weekends 4.5 months | Bi Monthly | 5th day | 10th Day | ||
S.No | Course | Duration (Weekdays/weekends) | Course Frequency | Register before | Start Date (Tentative) | ||
1.1 | Oracle DBA 11g, OCP | Duration: Weekdays 3 months & Weekends 4.5 month | Every Month | 5th day | 10th Day | ||
1.2 | Oracle Developer 11g, OCP | Duration: Weekdays 3 months & Weekends 4.5 months | Every Month | 5th day | 10th Day | ||
1.3 | Oracle/Sun Java, OCJP | Duration: Weekdays 2 months & Weekends 3 months | Every Month | 5th day | 10th Day | ||
1.4 | Oracle MySQL, OCP | Duration: Weekdays 3 months & Weekends 4.5 months | Bi Monthly | 5th day | 10th Day | ||
1.5 | Oracle AppsDBA, OCP | Duration: Weekdays 2 weeks & Weekends 1 month | Bi Monthly | 5th day | 10th Day | ||
1.6 | Oracle RAC | Duration: 1 2 weeks | Bi Monthly | 5th day | 10th Day | ||
1.7 | Oracle Linux | Duration: Weekdays 3 months & Weekends 4.5 months | Bi Monthly | 5th day | 10th Day |
Oracle EBS R12
S.No | Course | Duration (Weekdays/weekends) | Course Frequency | Register before | Start Date (Tentative) | ||
2.1 | |||||||
2.1.1 | Financials | Duration: Weekdays 2 months & Weekends 3 months | Bi Monthly | 5th day | 10th Day | ||
2.1.2 | Fixed Asset | Duration: Weekdays 1 month & Weekends 1.5 months | Bi Monthly | 5th day | 10th Day | ||
2.1.3 | SCM | Duration: Weekdays 1.5 months & Weekends 2 months | Bi Monthly | 5th day | 10th Day | ||
2.1.4 | HCM | Duration: Weekdays 1.5 months & Weekends 2 months | Bi Monthly | 5th day | 10th Day | ||
2.2 | Oracle BI, ADF, Weblogics and other trainings can be arranged as per requirement |
Course | Duration (Weekdays/weekends) | Course Frequency | Register before | Start Date (Tentative) | |||
8.1 | Financials R3 | Duration: Weekdays 1 month & Weekends 1.5 months | Bi Monthly | 5th day | 10th Day | ||
8.2 | HCM 2013 | Duration: Weekdays 1 month & Weekends 1.5 months | Bi Monthly | 5th day | 10th Day | ||
8.3 | SCM 2013 | Duration: Weekdays 1 month & Weekends 1.5 months | Bi Monthly | 5th day | 10th Day | ||
8.4 | CRM 2013 | Duration: Weekdays 1 month & Weekends 1.5 months | Bi Monthly | 5th day | 10th Day | ||
MS Dynamics AX Development (X++ & Morph X)
|
Course | Duration (Weekdays/weekends) | Course Frequency | Register before | Start Date (Tentative) | |||||
4.1 | DotNet Framework | Duration: Weekdays 3 months & Weekends 4.5 months | Every Month | 5th day | 10th Day | |||||
4.2 | MS SQL Server | Duration: Weekdays 2 months & Weekends 3 months | Every Month | 5th day | 10th Day | |||||
4.3 | MS Exchange Server | Duration: Weekdays 2 months & Weekends 3 months | Every Month | 5th day | 10th Day | |||||
4.4 | MS Share Point | Duration: Weekdays 3 months & Weekends 4.5 months | Every Month | 5th day | 10th Day | |||||
4.5 | MS Dynamics AX System Administration | Duration: Weekdays 2 weeks & Weekends 1 month | Every Month | 5th day | 10th Day | |||||
Duration: Weekdays 2 weeks & Weekends 1 month | Bi Monthly] | 5th day | 10th Day | |||||||
Microsoft BI & other trainings can be arranged as per requirement |
Microsoft Dynamics AX | |||||||
S.No | Course | Duration (Weekdays/weekends) | Course Frequency | Register before | Start Date (Tentative) | ||
5.1 | Financials R3 | Duration: Weekdays 1 month & Weekends 1.5 months | Bi Monthly | 5th day | 10th Day | ||
5.2 | HCM 2013 | Duration: Weekdays 1 month & Weekends 1.5 months | Bi Monthly | 5th day | 10th Day | ||
5.3 | SCM 2013 | Duration: Weekdays 1 month & Weekends 1.5 months | Bi Monthly | 5th day | 10th Day | ||
5.4 | CRM 2013 | Duration: Weekdays 1 month & Weekends 1.5 months | Bi Monthly | 5th day | 10th Day | ||
5.5 | MS Advanced Excel | Duration: 3 full days | |||||
5.6 | MS Project | Duration: 2 full days | |||||
S.No | Course | Duration (Weekdays/weekends) | Course Frequency | Register before | Start Date (Tentative) | ||
9.1 | VMware vSphere SCP6 | Duration: Weekdays 1 month & Weekends 1.5 months | Bi Monthly | 5th day | 10th Day |
S.No | Course |
|
Course Frequency | Register before | Start Date (Tentative) | |||
3.1 | CCNA | Duration: Weekdays 3 months & Weekends 4.5 months | Every Month | 5th day | 10th Day | |||
3.2 | CCNA Security | Duration: Weekdays 1 month & Weekends 1.5 month | Every Month | 5th day | 10th Day | |||
3.3 | CCNP | Duration: Weekdays 3 months & Weekends 4.5 months | Quarterly |
S.No | Course | Duration (Weekdays/weekends) | Course Frequency | Register before | Start Date (Tentative) | ||
7.1 | Project Management with PMP Exam Preparation | Duration: Weekdays & Weekends | Alternate Month | 5th day | 10th Day | ||
7.2 | ITIL Foundation | Duration: Weekdays & Weekends | Alternate Month | 5th day | 10th Day | ||
7.3 | CISSP | Duration: Weekdays & Weekends | Alternate Month | 5th day | 10th Day |
- SES also offers Bespoke Onsite Corporate Trainings
- Certified & Professional Faculty Conducts Hands-on Trainings